EV Stats

DateTime (UTC)
Odometer (km)
Charge %
Status
Economy (kWh/100km)
08/25/2026 20:00:05 36957700 66 CHARGING_STATUS_IDLE 0
08/25/2026 19:00:05 36957700 66 CHARGING_STATUS_IDLE 0
08/25/2026 18:00:05 36957700 66 CHARGING_STATUS_IDLE 0
08/25/2026 17:00:05 36952600 67 CHARGING_STATUS_IDLE 0
08/25/2026 16:00:06 36941100 70 CHARGING_STATUS_IDLE 0
08/25/2026 15:00:05 36941100 70 CHARGING_STATUS_IDLE 0
08/25/2026 14:00:05 36941100 70 CHARGING_STATUS_IDLE 0
08/25/2026 13:00:05 36941100 69 CHARGING_STATUS_IDLE 0
08/25/2026 12:00:07 36930100 72 CHARGING_STATUS_IDLE 0
08/25/2026 11:00:05 36918600 74 CHARGING_STATUS_IDLE 0
08/25/2026 10:00:04 36918600 74 CHARGING_STATUS_IDLE 0
08/25/2026 09:00:06 36918600 74 CHARGING_STATUS_IDLE 0
08/25/2026 08:00:04 36918600 74 CHARGING_STATUS_IDLE 0
08/25/2026 07:00:05 36907600 77 CHARGING_STATUS_IDLE 0
08/25/2026 06:00:05 36907600 77 CHARGING_STATUS_IDLE 0
08/25/2026 05:00:05 36907600 77 CHARGING_STATUS_IDLE 0
08/25/2026 04:00:05 36907600 77 CHARGING_STATUS_IDLE 0
08/25/2026 03:00:05 36907600 77 CHARGING_STATUS_IDLE 0
08/25/2026 02:00:04 36907600 77 CHARGING_STATUS_IDLE 0
08/25/2026 01:00:04 36907600 77 CHARGING_STATUS_IDLE 0
08/25/2026 00:00:05 36907600 77 CHARGING_STATUS_IDLE 0
08/24/2026 23:00:04 36907600 77 CHARGING_STATUS_IDLE 0
08/24/2026 22:00:05 36907600 77 CHARGING_STATUS_IDLE 0
08/24/2026 21:00:05 36907600 77 CHARGING_STATUS_IDLE 0
08/24/2026 20:00:05 36907600 77 CHARGING_STATUS_IDLE 0
An unhandled error has occurred. Reload 🗙