EV Stats

DateTime (UTC)
Odometer (km)
Charge %
Status
Economy (kWh/100km)
08/13/2026 15:00:04 36524600 50 CHARGING_STATUS_IDLE 0
08/13/2026 14:00:04 36524600 50 CHARGING_STATUS_IDLE 0
08/13/2026 13:00:04 36524600 50 CHARGING_STATUS_IDLE 0
08/13/2026 12:00:06 36513600 54 CHARGING_STATUS_IDLE 0
08/13/2026 11:00:04 36502100 57 CHARGING_STATUS_IDLE 0
08/13/2026 10:00:05 36502100 57 CHARGING_STATUS_IDLE 0
08/13/2026 09:00:05 36502100 57 CHARGING_STATUS_IDLE 0
08/13/2026 08:00:04 36502100 57 CHARGING_STATUS_IDLE 0
08/13/2026 07:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/13/2026 06:00:05 36491100 61 CHARGING_STATUS_IDLE 0
08/13/2026 05:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/13/2026 04:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/13/2026 03:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/13/2026 02:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/13/2026 01:00:06 36491100 61 CHARGING_STATUS_IDLE 0
08/13/2026 00:00:05 36491100 61 CHARGING_STATUS_IDLE 0
08/12/2026 23:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/12/2026 22:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/12/2026 21:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/12/2026 20:00:04 36491100 61 CHARGING_STATUS_IDLE 0
08/12/2026 19:00:04 36491100 60 CHARGING_STATUS_IDLE 0
08/12/2026 18:00:04 36491100 60 CHARGING_STATUS_IDLE 0
08/12/2026 17:00:04 36491100 60 CHARGING_STATUS_IDLE 0
08/12/2026 16:00:04 36479600 63 CHARGING_STATUS_IDLE 0
08/12/2026 15:00:04 36479600 63 CHARGING_STATUS_IDLE 0
An unhandled error has occurred. Reload 🗙