EV Stats

DateTime (UTC)
Odometer (km)
Charge %
Status
Economy (kWh/100km)
05/21/2026 08:00:05 33033602 62 CHARGING_STATUS_IDLE 0
05/21/2026 07:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/21/2026 06:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/21/2026 05:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/21/2026 04:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/21/2026 03:00:05 33022500 65 CHARGING_STATUS_IDLE 0
05/21/2026 02:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/21/2026 01:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/21/2026 00:00:05 33022500 65 CHARGING_STATUS_IDLE 0
05/20/2026 23:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/20/2026 22:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/20/2026 21:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/20/2026 20:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/20/2026 19:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/20/2026 18:00:04 33022500 65 CHARGING_STATUS_IDLE 0
05/20/2026 17:00:05 33022500 65 CHARGING_STATUS_IDLE 0
05/20/2026 16:00:05 33006200 68 CHARGING_STATUS_IDLE 0
05/20/2026 15:00:04 33006200 68 CHARGING_STATUS_IDLE 0
05/20/2026 14:00:05 33006200 68 CHARGING_STATUS_IDLE 0
05/20/2026 13:00:05 33006200 68 CHARGING_STATUS_IDLE 0
05/20/2026 12:00:05 33006200 68 CHARGING_STATUS_IDLE 0
05/20/2026 11:00:05 33006200 68 CHARGING_STATUS_IDLE 0
05/20/2026 10:00:05 33006200 68 CHARGING_STATUS_IDLE 0
05/20/2026 09:00:08 33006200 68 CHARGING_STATUS_IDLE 0
05/20/2026 08:00:05 33006200 68 CHARGING_STATUS_IDLE 0
An unhandled error has occurred. Reload 🗙