EV Stats

DateTime (UTC)
Odometer (km)
Charge %
Status
Economy (kWh/100km)
04/17/2026 15:00:06 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 14:00:06 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 13:00:04 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 12:00:06 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 11:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 10:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 09:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 08:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 07:00:04 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 06:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 05:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 04:00:04 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 03:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 02:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 01:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/17/2026 00:00:06 31404600 72 CHARGING_STATUS_IDLE 0
04/16/2026 23:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/16/2026 22:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/16/2026 21:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/16/2026 20:00:05 31404600 72 CHARGING_STATUS_IDLE 0
04/16/2026 19:00:06 31301100 72 CHARGING_STATUS_IDLE 0
04/16/2026 18:00:05 31301100 92 CHARGING_STATUS_IDLE 0
04/16/2026 17:00:06 31301100 97 CHARGING_STATUS_IDLE 0
04/16/2026 16:00:05 31301100 97 CHARGING_STATUS_IDLE 0
04/16/2026 15:00:06 31296500 100 CHARGING_STATUS_IDLE 0
An unhandled error has occurred. Reload 🗙