EV Stats

DateTime (UTC)
Odometer (km)
Charge %
Status
Economy (kWh/100km)
02/17/2026 15:00:06 28117900 66 CHARGING_STATUS_IDLE 0
02/17/2026 14:00:05 28117900 66 CHARGING_STATUS_IDLE 0
02/17/2026 13:00:05 28117900 66 CHARGING_STATUS_IDLE 0
02/17/2026 12:00:05 28117900 66 CHARGING_STATUS_IDLE 0
02/17/2026 11:00:04 28117900 66 CHARGING_STATUS_IDLE 0
02/17/2026 10:00:04 28117900 66 CHARGING_STATUS_IDLE 0
02/17/2026 09:00:05 28117900 66 CHARGING_STATUS_IDLE 0
02/17/2026 08:00:05 28106900 69 CHARGING_STATUS_IDLE 0
02/17/2026 07:00:05 28106900 69 CHARGING_STATUS_IDLE 0
02/17/2026 06:00:04 28106900 69 CHARGING_STATUS_IDLE 0
02/17/2026 05:00:04 28106900 69 CHARGING_STATUS_IDLE 0
02/17/2026 04:00:05 28106900 69 CHARGING_STATUS_IDLE 0
02/17/2026 03:00:04 28106900 69 CHARGING_STATUS_IDLE 0
02/17/2026 02:00:04 28106900 69 CHARGING_STATUS_IDLE 0
02/17/2026 01:00:05 28106900 69 CHARGING_STATUS_IDLE 0
02/17/2026 00:00:05 28106900 69 CHARGING_STATUS_IDLE 0
02/16/2026 23:00:05 28106900 69 CHARGING_STATUS_IDLE 0
02/16/2026 22:00:04 28106900 69 CHARGING_STATUS_IDLE 0
02/16/2026 21:00:06 28106900 69 CHARGING_STATUS_IDLE 0
02/16/2026 20:00:05 28106900 69 CHARGING_STATUS_IDLE 0
02/16/2026 19:00:07 28106900 69 CHARGING_STATUS_IDLE 0
02/16/2026 18:00:06 28104202 70 CHARGING_STATUS_IDLE 0
02/16/2026 17:00:05 28090000 73 CHARGING_STATUS_IDLE 0
02/16/2026 16:00:05 28090000 73 CHARGING_STATUS_IDLE 0
02/16/2026 15:00:04 28090000 73 CHARGING_STATUS_IDLE 0
An unhandled error has occurred. Reload 🗙