EV Stats

DateTime (UTC)
Odometer (km)
Charge %
Status
Economy (kWh/100km)
12/20/2025 15:00:04 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 14:00:04 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 13:00:05 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 12:00:04 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 11:00:04 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 10:00:05 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 09:00:04 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 08:00:04 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 07:00:04 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 06:00:04 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 05:00:05 25476900 90 CHARGING_STATUS_DONE 0
12/20/2025 04:00:04 25476900 86 CHARGING_STATUS_CHARGING 0
12/20/2025 03:00:04 25476900 77 CHARGING_STATUS_CHARGING 0
12/20/2025 02:00:04 25476900 66 CHARGING_STATUS_CHARGING 0
12/20/2025 01:00:04 25476900 54 CHARGING_STATUS_CHARGING 0
12/20/2025 00:00:04 25476900 49 CHARGING_STATUS_IDLE 0
12/19/2025 23:00:04 25476900 49 CHARGING_STATUS_IDLE 0
12/19/2025 22:00:04 25476900 49 CHARGING_STATUS_IDLE 0
12/19/2025 21:00:05 25476900 48 CHARGING_STATUS_IDLE 0
12/19/2025 20:00:04 25476900 48 CHARGING_STATUS_IDLE 0
12/19/2025 19:00:08 25476900 48 CHARGING_STATUS_IDLE 0
12/19/2025 18:00:04 25476900 48 CHARGING_STATUS_IDLE 0
12/19/2025 17:00:05 25465400 51 CHARGING_STATUS_IDLE 0
12/19/2025 16:00:06 25465400 51 CHARGING_STATUS_IDLE 0
12/19/2025 15:00:04 25465400 51 CHARGING_STATUS_IDLE 0
An unhandled error has occurred. Reload 🗙